| Field | Mandatory | Type | Description |
|---|---|---|---|
| Name | Yes | Text Box | Meaningful Name. |
| Sort Code | Yes | Text Box | Sort Code. Format “000000”. Maximum 6 digits. |
| Bank Account Name | Yes | Text Box | Bank Account Name. |
| Account Number | Yes | Text Box | Account Number. Format “00000000”. Maximum 8 digits. |
| Default Account | Yes | Checkbox | Default Account. |
| Account Limits | |||
| Line limit for payments | No | Text Box | Submission line limit for 01, 17, 18 and 19 transaction codes. |
| Line limit for credits | No | Text Box | Submission line limit for 99 transaction codes. |
| File limit for payments | No | Text Box | Submission file limit for 01, 17, 18 and 19 transaction codes. |
| File limit for credits | No | Text Box | Submission file limit for 99 transaction codes. |
| Supported Transactions | |||
| Accept Payment Instructions | No | Checkbox | Client Bank Account allows 01, 17, 18 and 19 transaction codes. |
| Accept Credit Instructions | No | Checkbox | Client Bank Account allows 99 transaction codes. |
| Accept New Instructions | No | Checkbox | Client Bank Account allows 0N transaction codes. |
| Accept Cancel Instructions | No | Checkbox | Client Bank Account allows 0C transaction codes. |
| Accept Convert Instructions | No | Checkbox | Client Bank Account allows 0S transaction codes. |
Available actions, subject to permissions, are:
| Action | Description |
|---|---|
| “Save Changes” Button | Saves changes and returns to the Detail View of the record. |
| “Cancel” Button | Cancels any changes and returns to the Detail View of the record. |