Input Report Event - Structure
The fields that have been updated for this webhook are:
Field | Sample Value |
---|---|
id | “IR011Q7ZGLJLYQ8W53EO” |
created_at | “2024-04-26T11:10:00Z” |
edited_at | “2024-04-26T11:10:00Z” |
created_by | null |
edited_by | null |
event_id | “HI09LG420EJ9RD81VQWR” |
event_source | “DDMS Service” |
event_type | “input_report.create” |
volume_serial_number | “JV3WK8” |
service_user_number:id | “SN019LVZMGJ2KD8K46WE” |
service_user_number:sun_number | “123456” |
service_user_number:sun_name | “Smarterpay Test” |
produced_on_date | “2024-04-26” |
produced_on_time | “10:00:51” |
bacs_file:id | “FS01LVZMGJ2XOZPK46WE” |
client:id | “CL01LG420EJ9DP1VQWR9” |
credit_entry:accepted_records:number_of | “1” |
credit_entry:accepted_records:currency | “GBP” |
credit_entry:accepted_records:value_of | “11662” |
credit_entry:rejected_records:number_of | “0” |
credit_entry:rejected_records:currency | “GBP” |
credit_entry:rejected_records:value_of | “0” |
credit_entry:user_trailer_totals:number_of | “1” |
credit_entry:user_trailer_totals:currency | “GBP” |
credit_entry:user_trailer_totals:value_of | “11662” |
credit_entry:adjustment_records:number_of | “0” |
credit_entry:adjustment_records:currency | “GBP” |
credit_entry:adjustment_records:value_of | “0” |
debit_entry:accepted_records:number_of | “2” |
debit_entry:accepted_records:currency | “GBP” |
debit_entry:accepted_records:value_of | “11662” |
debit_entry:rejected_records:number_of | “0” |
debit_entry:rejected_records:currency | “GBP” |
debit_entry:rejected_records:value_of | “0” |
debit_entry:user_trailer_totals:number_of | “2” |
debit_entry:user_trailer_totals:currency | “GBP” |
debit_entry:user_trailer_totals:value_of | “11662” |
debit_entry:adjustment_records:number_of | “0” |
debit_entry:adjustment_records:currency | “GBP” |
debit_entry:adjustment_records:value_of | “0” |
account_totals:created_at | “2024-04-26T12:10:00Z” |
account_totals:edited_at | “2024-04-26T12:10:00Z” |
account_totals:created_by | null |
account_totals:edited_by | null |
account_totals:id | “AT012WZQ0583EY86KNOE” |
account_totals:originating_bank_account:id | “OB01O6YQRDJZWJVL359M” |
account_totals:originating_bank_account:legacy_id | “CBA-0000002” |
account_totals:originating_bank_account:account_name | “CBA - FTB - 01” |
account_totals:originating_bank_account:account_number | “*645” |
account_totals:originating_bank_account:sort_code | “00” |
account_totals:credit_entry:accepted_records:number_of | “0” |
account_totals:credit_entry:accepted_records:currency | “GBP” |
account_totals:credit_entry:accepted_records:value_of | “0” |
account_totals:credit_entry:rejected_records:number_of | “0” |
account_totals:credit_entry:rejected_records:currency | “GBP” |
account_totals:credit_entry:rejected_records:value_of | “0” |
account_totals:credit_entry:total_records:number_of | “0” |
account_totals:credit_entry:total_records:currency | “GBP” |
account_totals:credit_entry:total_records:value_of | “0” |
account_totals:debit_entry:accepted_records:number_of | “2” |
account_totals:debit_entry:accepted_records:currency | “GBP” |
account_totals:debit_entry:accepted_records:value_of | “11662” |
account_totals:debit_entry:rejected_records:number_of | “0” |
account_totals:debit_entry:rejected_records:currency | “GBP” |
account_totals:debit_entry:rejected_records:value_of | “0” |
account_totals:debit_entry:total_records:number_of | “2” |
account_totals:debit_entry:total_records:currency | “GBP” |
account_totals:debit_entry:total_records:value_of | “11662” |
account_totals:credit_contra_entry:accepted_records:number_of | “0” |
account_totals:credit_contra_entry:accepted_records:currency | “GBP” |
account_totals:credit_contra_entry:accepted_records:value_of | “0” |
account_totals:credit_contra_entry:rejected_records:number_of | “0” |
account_totals:credit_contra_entry:rejected_records:currency | “GBP” |
account_totals:credit_contra_entry:rejected_records:value_of | “0” |
account_totals:credit_contra_entry:total_records:number_of | “0” |
account_totals:credit_contra_entry:total_records:currency | “GBP” |
account_totals:credit_contra_entry:total_records:value_of | “0” |
account_totals:debit_contra_entry:accepted_records:number_of | “1” |
account_totals:debit_contra_entry:accepted_records:currency | “GBP” |
account_totals:debit_contra_entry:accepted_records:value_of | “11662” |
account_totals:debit_contra_entry:rejected_records:number_of | “0” |
account_totals:debit_contra_entry:rejected_records:currency | “GBP” |
account_totals:debit_contra_entry:rejected_records:value_of | “0” |
account_totals:debit_contra_entry:total_records:number_of | “1” |
account_totals:debit_contra_entry:total_records:currency | “GBP” |
account_totals:debit_contra_entry:total_records:value_of | “11662” |
{ "id": {VALUE}, "idempotency_key": {VALUE}, "sent_at": {VALUE}, "client": { "id": {VALUE} }, "events": [ { "id": {VALUE}, "created_at": {VALUE}, "edited_at": {VALUE}, "created_by": {VALUE}, "edited_by": {VALUE}, "event_id": {VALUE}, "event_source": {VALUE}, "event_type": {VALUE}, "volume_serial_number": {VALUE}, "service_user_number": { "id": {VALUE}, "sun_number": {VALUE}, "sun_name": {VALUE} }, "produced_on_date": {VALUE}, "produced_on_time": {VALUE}, "bacs_file": { "id": {VALUE} }, "client": { "id": {VALUE} }, "credit_entry": { "accepted_records": { "number_of": {VALUE}, "currency": {VALUE}, "value_of": {VALUE} }, "rejected_records": { "number_of": {VALUE}, "currency": {VALUE}, "value_of": {VALUE} }, "user_trailer_totals": { "number_of": {VALUE}, "currency": {VALUE}, "value_of": {VALUE} }, "adjustment_records": { "number_of": {VALUE}, "currency": {VALUE}, "value_of": {VALUE} } }, "debit_entry": { "accepted_records": { "number_of": {VALUE}, "currency": {VALUE}, "value_of": {VALUE} }, "rejected_records": { "number_of": {VALUE}, "currency": {VALUE}, "value_of": {VALUE} }, "user_trailer_totals": { "number_of": {VALUE}, "currency": {VALUE}, "value_of": {VALUE} }, "adjustment_records": { "number_of": {VALUE}, "currency": {VALUE}, "value_of": {VALUE} } }, "account_totals": [ { "created_at": {VALUE}, "edited_at": {VALUE}, "created_by": {VALUE}, "edited_by": {VALUE}, "id": {VALUE}, "originating_bank_account": { "id": {VALUE}, "legacy_id": {VALUE}, "account_name": {VALUE}, "account_number": {VALUE}, "sort_code": {VALUE} }, "credit_entry": { "accepted_records": { "number_of": {VALUE}, "currency": {VALUE}, "value_of": {VALUE} }, "rejected_records": { "number_of": {VALUE}, "currency": {VALUE}, "value_of": {VALUE} }, "total_records": { "number_of": {VALUE}, "currency": {VALUE}, "value_of": {VALUE} } }, "debit_entry": { "accepted_records": { "number_of": {VALUE}, "currency": {VALUE}, "value_of": {VALUE} }, "rejected_records": { "number_of": {VALUE}, "currency": {VALUE}, "value_of": {VALUE} }, "total_records": { "number_of": {VALUE}, "currency": {VALUE}, "value_of": {VALUE} } }, "credit_contra_entry": { "accepted_records": { "number_of": {VALUE}, "currency": {VALUE}, "value_of": {VALUE} }, "rejected_records": { "number_of": {VALUE}, "currency": {VALUE}, "value_of": {VALUE} }, "total_records": { "number_of": {VALUE}, "currency": {VALUE}, "value_of": {VALUE} } }, "debit_contra_entry": { "accepted_records": { "number_of": {VALUE}, "currency": {VALUE}, "value_of": {VALUE} }, "rejected_records": { "number_of": {VALUE}, "currency": {VALUE}, "value_of": {VALUE} }, "total_records": { "number_of": {VALUE}, "currency": {VALUE}, "value_of": {VALUE} } } } ] } ] }
Note: Property display order for documentation purposes, actual order may vary.