This report gives details of Direct Debit Indemnity Claims raised on a service user, which have been challenged, with the status of the challenge.
No Customised actions are possible.
| Object | Action | Webhook Subscription Criteria |
|---|---|---|
| DDICA Bacs Report | A “Challenge” type entry added to the Original DDICA Report with the appropriate status. | N/A |
| Payment | Report Status: “Approval expired” → Payment record: “Bacs Description” - “Approval expired”, “Status” - “failed” | “DDMS Service” “Edit” on the Payment object. |
| Payment | Report Status: “Approval rejected” → Payment record: “Bacs Description” - “Approval rejected”, “Status” - “failed” | “DDMS Service” “Edit” on the Payment object. |
| Payment | Report Status: “Challenge accepted” → Payment record: “Bacs Description” - “Challenge accepted”, “Status” - “successful” | “DDMS Service” “Edit” on the Payment object. |
| Payment | Report Status: “Challenge auto accepted” → Payment record: “Bacs Description” - “Challenge auto accepted”, “Status” - “successful” | “DDMS Service” “Edit” on the Payment object. |
| Payment | Report Status: “Challenge expired” → Payment record: “Bacs Description” - “Challenge expired”, “Status” - “failed” | “DDMS Service” “Edit” on the Payment object. |
| Payment | Report Status: “Challenge rejected” → Payment record: “Bacs Description” - “Challenge rejected”, “Status” - “failed” | “DDMS Service” “Edit” on the Payment object. |
| Payment | Report Status: “Challenge withdrawn” → Payment record: “Bacs Description” - “Challenge withdrawn”, “Status” - “failed” | “DDMS Service” “Edit” on the Payment object. |
| Payment | Report Status: “PSP reviewing” → Payment record: “Bacs Description” - “PSP reviewing”, “Status” - not changed | “DDMS Service” “Edit” on the Payment object. |
| Payment | Report Status: “Pending PSP review” → Payment record: “Bacs Description” - “Pending PSP review”, “Status” - not changed | “DDMS Service” “Edit” on the Payment object. |
| Payment | Report Status: “Pending approval” → Payment record: “Bacs Description” - “Pending approval”, “Status” - not changed | “DDMS Service” “Edit” on the Payment object. |
| Payment | Report Status: “SUN reviewing challenge” → Payment record: “Bacs Description” - “SUN reviewing challenge”, “Status” - not changed | “DDMS Service” “Edit” on the Payment object. |
The statuses from this report are displayed in the “DDICA Reports” section of the original DDICA Rejection Report.
The fields that have been updated for this webhook are:
| Field | Sample Value |
|---|---|
| status | failed |
| bacs_description | Approval expired |
| Field | Sample Value |
|---|---|
| status | failed |
| bacs_description | Approval rejected |
| Field | Sample Value |
|---|---|
| status | successful |
| bacs_description | Challenge accepted |
| Field | Sample Value |
|---|---|
| status | successful |
| bacs_description | Challenge auto accepted |
| Field | Sample Value |
|---|---|
| status | failed |
| bacs_description | Challenge expired |
| Field | Sample Value |
|---|---|
| status | failed |
| bacs_description | Challenge rejected |
| Field | Sample Value |
|---|---|
| status | failed |
| bacs_description | Challenge withdrawn |
| Field | Sample Value |
|---|---|
| bacs_description | PSP reviewing |
| Field | Sample Value |
|---|---|
| bacs_description | Pending PSP review |
| Field | Sample Value |
|---|---|
| bacs_description | Pending approval |
| Field | Sample Value |
|---|---|
| bacs_description | SUN reviewing challenge |
{
"events":
[
{
"id" : {EVENTID},
"created_at" : {CREATEDDATE},
"resource_type": {RESOURCETYPE},
"reference" : {REFERENCE},
"status" : {STATUS},
"description" : {DESCRIPTION},
"event_source": {EVENTSOURCE},
"bacs_reason_code" : {BACSCODE},
"bacs_description" : {BACSDESCRIPTION},
"collection_date": {COLLECTIONDATE},
"amount": {AMOUNT},
"debit_date": {DEBITDATE} ,
"bacs_reference" : {BACSREFERENCE},
"bacs_filename" : {BACSFILENAME},
"record_type" : {RECORDTYPE},
"custom_reference" : {CUSTOMREFERENCE},
"customer_account" : {CUSTOMERACCOUNT},
"card_id" : {CARDID},
"payment_type" : {PAYMENTTYPE},
"status_details" : {STATUSDETAILS},
"status_code" : {STATUSCODE},
"currency_code" : {CURRENCYCODE},
"internal_payment_description" : {INTERNALPAYMENTDESCRIPTION},
"gateway_payment_description" : {GATEWAYPAYMENTDESCRIPTION},
"authorisation_code" : {AUTHORISATIONCODE},
"transaction_id" : {TRANSACTIONID},
"order_id" : {ORDERID},
"charge_id" : {CHARGEID},
"metadata" : {METADATA},
"gateway_status" : {GATEWAYSTATUS},
"gateway_status_code" : {GATEWAYSTATUSCODE},
"gateway_status_details" : {GATEWAYSTATUSDETAILS},
"related_payment_id" : {RELATEDPAYMENTID},
"reference": {REFERENCE}
}
]
}
Direct Debit Payment Event - Structure
The fields that have been updated for this webhook are:
| Field | Sample Value |
|---|---|
| status | failed |
| bacs_description | Approval expired |
| Field | Sample Value |
|---|---|
| status | failed |
| bacs_description | Approval rejected |
| Field | Sample Value |
|---|---|
| status | successful |
| bacs_description | Challenge accepted |
| Field | Sample Value |
|---|---|
| status | successful |
| bacs_description | Challenge auto accepted |
| Field | Sample Value |
|---|---|
| status | failed |
| bacs_description | Challenge expired |
| Field | Sample Value |
|---|---|
| status | failed |
| bacs_description | Challenge rejected |
| Field | Sample Value |
|---|---|
| status | failed |
| bacs_description | Challenge withdrawn |
| Field | Sample Value |
|---|---|
| bacs_description | PSP reviewing |
| Field | Sample Value |
|---|---|
| bacs_description | Pending PSP review |
| Field | Sample Value |
|---|---|
| bacs_description | Pending approval |
| Field | Sample Value |
|---|---|
| bacs_description | SUN reviewing challenge |
{
"id":{VALUE},
"idempotency_key":{VALUE},
"sent_at":{VALUE},
"client":{
"id":{VALUE}
},
"events":[
{
"id":{VALUE},
"legacy_id":{VALUE},
"created_at":{VALUE},
"collection_date":{VALUE},
"currency_code":{VALUE},
"amount":{VALUE},
"payment_type":{VALUE},
"status":{VALUE},
"edited_at":{VALUE},
"represented_collection_date":{VALUE},
"custom_reference":{VALUE},
"event_source":{VALUE},
"record_type":{VALUE},
"description":{VALUE},
"event_type":{VALUE},
"metadata":{VALUE},
"client":{
"id":{VALUE}
},
"created_by":{
"id":{VALUE}
},
"edited_by":{
"id":{VALUE}
},
"customer_account":{
"id":{VALUE},
"legacy_id":{VALUE}
},
"recurrence_schedule":{
"id":{VALUE},
"legacy_id":{VALUE}
},
"related_payment":{
"id":{VALUE},
"legacy_id":{VALUE}
},
"direct_debit":{
"bacs_reference":{VALUE},
"bacs_filename":{VALUE},
"bacs_reason_code":{VALUE},
"bacs_description":{VALUE},
"paying_bank_reference":{VALUE},
"overriding_name":{VALUE},
"default_narrative":{VALUE},
"users_reference":{VALUE},
"originating_bank_account":{
"id":{VALUE},
"legacy_id":{VALUE},
"account_name":{VALUE},
"account_number":{VALUE},
"sort_code":{VALUE}
},
"service_user_number":{
"id":{VALUE},
"sun_name":{VALUE},
"sun_number":{VALUE}
},
"mandate":{
"id":{VALUE},
"auddis":{VALUE}
}
},
"card_payment":{VALUE}
}
]
}
Note: Property display order for documentation purposes, actual order may vary.