The report includes any linked DDICs that were part of the challenge/response, including details of any re-challenges and responses.
This report gives details of a challenged Direct Debit Indemnity Claim and lists any actions taken, for example if the challenge was accepted, or rejected, the challenge was relodged and accepted or rejected.
No Customised actions are possible.
Object | Action | Webhook Subscription Criteria |
---|---|---|
DDICA Bacs Report | A “Report” type entry added to the Original DDICA Report with the appropriate status. | N/A |
Payment | Report Status: “Challenge” - The payment record is not updated. | N/A |
Payment | Report Status: “Re-challenge” - The payment record is not updated. | N/A |
Payment | Report Status: “Rejected” - The payment record is not updated. | N/A |
Payment | Report Status: “Accepted” - The payment record is not updated. | N/A |
Payment | Report Status: “Auto-accepted” - The payment record is not updated. | N/A |
Payment | Report Status: “Withdrawn” - The payment record is not updated. | N/A |
The statuses from this report are displayed in the “DDICA Reports” section of the original DDICA Rejection Report.