Edit View
Note:
The object that had the issue, causing the Rejection Report, will be Cancelled or Failed appropriately based on the Bacs Rejection Code and is not custamisable.
Fields
Field | Mandatory | Type | Description |
---|---|---|---|
Bank Account Selected Action | Yes | Dropdown | What to do with the Bank Account connected to the failed object. |
Mandate Selected Action | Yes | Dropdown | What to do with a Mandate connected to the failed object. |
Future Payments Selected Action | Yes | Dropdown | What to do with “pending_submission” Payments connected to the failed object. |
Future Credits Selected Action | Yes | Dropdown | What to do with “pending_submission” Credits connected to the failed object. |
Scheduled Payments Action | Yes | Dropdown | What to do with Recurrence Schedules connected to the failed object. |
Use Represents | Yes | Dropdown | Apply the represet set on the Plan to the failed payment. NOTE: Only available for “ARUDD 0” and “ARUDD 9”. |
Use Template | Yes | Dropdown | Sent Email to customer using the selected template. NOTE: Only available when templates are setup. |
Field Options
Field | Option | Description |
---|---|---|
Bank Account Selected Action | No Status Change | Notes the Bacs Rejection Code on the Record. Doesn't change the Status of the Record. |
Disabled | Notes the Bacs Rejection Code on the Record. Marks the Record as “Disabled”. NOTE: All options for other objects are set to “Cancelled “or “Inactive”. | |
Mandate Selected Action | No Status Change | Notes the Bacs Rejection Code on the Record. Doesn't change the Status of the Record. |
Cancelled | Notes the Bacs Rejection Code on the Record. Marks the Record as “Cancelled”. NOTE: Options for Payments and Scheduled Payments are set to “Cancelled” or “Inactive”. | |
Cancelled By Payer | Notes the Bacs Rejection Code on the Record. Marks the Record as “Cancelled By Payer”. NOTE: Options for Payments and Scheduled Payments are set to “Cancelled” or “Inactive”. | |
On Hold | Notes the Bacs Rejection Code on the Record. Marks the Record as “On Hold”. | |
Future Payments Selected Action | No Status Change | Notes the Bacs Rejection Code on the Record. Doesn't change the Status of the Record. |
Cancelled | Notes the Bacs Rejection Code on the Record. Marks the record as “Cancelled”. | |
Future Credits Selected Action | No Status Change | Notes the Bacs Rejection Code on the Record. Doesn't change the Status of the Record. |
Cancelled | Notes the Bacs Rejection Code on the Record. Marks the record as “Cancelled”. | |
Scheduled Payments Action | No Status Change | Notes the Bacs Rejection Code on the Record. Doesn't change the Status of the Record. |
Inactive | Notes the Bacs Rejection Code on the Record. Marks the Schedule as Inactive. |
Actions
Action | Description |
---|---|
“Apply” Button | Applies the changes selected to the Bacs Rejection code line and closes the dialogue box. Note: Changes will not take affect until the Plan changes are Applied/Saved. |
“Discard” Button | Discards the changes selected to the Bacs Rejection code line and closes the dialogue box. |