Glossary of Terms
A
ADDACS
Automated Direct Debit Amendment and Cancellation Service
Late receipt of information about Direct Debit amendments and cancellations can be costly in terms of both time and money. ADDACS streamlines the process and ensures that you receive information on amendments and cancellations quickly - and with dramatically reduced risk of error.
Further Reading:
ARUCS
Automated Return of Unapplied Credits Service
With billions of Bacs Direct Credits made annually, there are occasions when the data sent by an organisation contains incorrect information. ARUCS allows the receiving bank to return the Bacs Direct Credit automatically to the organisation via the Bacs service and give appropriate information by way of reason codes as to why the payment was unapplied.
Further Reading:
ARUDD
Automated Return of Unpaid Direct Debits Service
ARUDD is the automated system used by the banks to return unpaid Direct Debit payments.
Further Reading:
AUDDIS
Automated Direct Debit Instruction Service
AUDDIS enables you to send new Direct Debit Instructions to your customers' bank electronically, instead of in paper format, reducing manual processes and resulting in fewer errors.
Further Reading:
AWACS
Advice of Wrong Account for Automated Credits Service
AWACS is a fast and efficient electronic messaging service allowing payment service providers (PSP) to notify service users of any changes to a Bacs Direct Credit payment, providing them with the information needed to help maintain their payments database.
Further Reading:
B
Bacs Transaction Codes
Code | Description |
---|---|
0N | (Zero N) Direct Debit Instruction – New instruction. |
0C | (Zero C) Direct Debit Instruction – Cancellation instruction. |
0S | (Zero S) Direct Debit Instruction – Conversion instruction. |
01 | (Zero 1) Direct Debit - First collection. |
17 | Direct Debit - Regular collection, or credit contra (debit record to balance credit records). |
18 | Direct Debit - Re-presentation. |
19 | Direct Debit - Final collection. |
99 | Direct Credit, or debit contra (credit record to balance debit records). |
C
Count Of Processing Days
As part of the Collection date (Direct Debits) or Credit date (Direct Credits) validation, SmarterPay Cloud calculates the earliest date that this can be, based on the Bacs 3 Day Processing Cycle, plus any weekend days or bank holiday days.
By default, the minimum number of working days is 3, which means a Credit or Debit can be created and submitted to Bacs today, before 22:00, for collection in 3 working days time (including today).
Being allowed to create and submit a Credit or debit the same day could be against a Company's internal procedures, for example, to comply with Bacs Advanced Notification rules, or to allow a Credit run to be checked before submission, etc.
SmarterPay Cloud can be configured for the minimum number of days between a Credit, Debit or Mandate being created and it being Collected by the Bacs process - we call this “Count of Processing Days” and can be setup by contacting Client Services, either by telephone on +44 (0)1482 240886, or by email at support@smarterpay.com.
Country Codes
Country | Alpha-2 code | Country | Alpha-2 code |
---|---|---|---|
Afghanistan | AF | Albania | AL |
Algeria | DZ | American Samoa | AS |
Andorra | AD | Angola | AO |
Anguilla | AI | Antarctica | AQ |
Antigua and Barbuda | AG | Argentina | AR |
Armenia | AM | Aruba | AW |
Australia | AU | Austria | AT |
Azerbaijan | AZ | Bahamas (the) | BS |
Bahrain | BH | Bangladesh | BD |
Barbados | BB | Belarus | BY |
Belgium | BE | Belize | BZ |
Benin | BJ | Bermuda | BM |
Bhutan | BT | Bolivia (Plurinational State of) | BO |
Bonaire, Sint Eustatius and Saba | BQ | Bosnia and Herzegovina | BA |
Botswana | BW | Bouvet Island | BV |
Brazil | BR | British Indian Ocean Territory (the) | IO |
Brunei Darussalam | BN | Bulgaria | BG |
Burkina Faso | BF | Burundi | BI |
Cabo Verde | CV | Cambodia | KH |
Cameroon | CM | Canada | CA |
Cayman Islands (the) | KY | Central African Republic (the) | CF |
Chad | TD | Chile | CL |
China | CN | Christmas Island | CX |
Cocos (Keeling) Islands (the) | CC | Colombia | CO |
Comoros (the) | KM | Congo (the Democratic Republic of the) | CD |
Congo (the) | CG | Cook Islands (the) | CK |
Costa Rica | CR | Croatia | HR |
Cuba | CU | Curaçao | CW |
Cyprus | CY | Czechia | CZ |
Côte d'Ivoire | CI | Denmark | DK |
Djibouti | DJ | Dominica | DM |
Dominican Republic (the) | DO | Ecuador | EC |
Egypt | EG | El Salvador | SV |
Equatorial Guinea | GQ | Eritrea | ER |
Estonia | EE | Eswatini | SZ |
Ethiopia | ET | Falkland Islands (the) [Malvinas] | FK |
Faroe Islands (the) | FO | Fiji | FJ |
Finland | FI | France | FR |
French Guiana | GF | French Polynesia | PF |
French Southern Territories (the) | TF | Gabon | GA |
Gambia (the) | GM | Georgia | GE |
Germany | DE | Ghana | GH |
Gibraltar | GI | Greece | GR |
Greenland | GL | Grenada | GD |
Guadeloupe | GP | Guam | GU |
Guatemala | GT | Guernsey | GG |
Guinea | GN | Guinea-Bissau | GW |
Guyana | GY | Haiti | HT |
Heard Island and McDonald Islands | HM | Holy See (the) | VA |
Honduras | HN | Hong Kong | HK |
Hungary | HU | Iceland | IS |
India | IN | Indonesia | ID |
Iran (Islamic Republic of) | IR | Iraq | IQ |
Ireland | IE | Isle of Man | IM |
Israel | IL | Italy | IT |
Jamaica | JM | Japan | JP |
Jersey | JE | Jordan | JO |
Kazakhstan | KZ | Kenya | KE |
Kiribati | KI | Korea (the Democratic People's Republic of) | KP |
Korea (the Republic of) | KR | Kuwait | KW |
Kyrgyzstan | KG | Lao People's Democratic Republic (the) | LA |
Latvia | LV | Lebanon | LB |
Lesotho | LS | Liberia | LR |
Libya | LY | Liechtenstein | LI |
Lithuania | LT | Luxembourg | LU |
Macao | MO | Madagascar | MG |
Malawi | MW | Malaysia | MY |
Maldives | MV | Mali | ML |
Malta | MT | Marshall Islands (the) | MH |
Martinique | MQ | Mauritania | MR |
Mauritius | MU | Mayotte | YT |
Mexico | MX | Micronesia (Federated States of) | FM |
Moldova (the Republic of) | MD | Monaco | MC |
Mongolia | MN | Montenegro | ME |
Montserrat | MS | Morocco | MA |
Mozambique | MZ | Myanmar | MM |
Namibia | NA | Nauru | NR |
Nepal | NP | Netherlands (the) | NL |
New Caledonia | NC | New Zealand | NZ |
Nicaragua | NI | Niger (the) | NE |
Nigeria | NG | Niue | NU |
Norfolk Island | NF | Northern Mariana Islands (the) | MP |
Norway | NO | Oman | OM |
Pakistan | PK | Palau | PW |
Palestine, State of | PS | Panama | PA |
Papua New Guinea | PG | Paraguay | PY |
Peru | PE | Philippines (the) | PH |
Pitcairn | PN | Poland | PL |
Portugal | PT | Puerto Rico | PR |
Qatar | QA | Republic of North Macedonia | MK |
Romania | RO | Russian Federation (the) | RU |
Rwanda | RW | Réunion | RE |
Saint Barthélemy | BL | Saint Helena, Ascension and Tristan da Cunha | SH |
Saint Kitts and Nevis | KN | Saint Lucia | LC |
Saint Martin (French part) | MF | Saint Pierre and Miquelon | PM |
Saint Vincent and the Grenadines | VC | Samoa | WS |
San Marino | SM | Sao Tome and Principe | ST |
Saudi Arabia | SA | Senegal | SN |
Serbia | RS | Seychelles | SC |
Sierra Leone | SL | Singapore | SG |
Sint Maarten (Dutch part) | SX | Slovakia | SK |
Slovenia | SI | Solomon Islands | SB |
Somalia | SO | South Africa | ZA |
South Georgia and the South Sandwich Islands | GS | South Sudan | SS |
Spain | ES | Sri Lanka | LK |
Sudan (the) | SD | Suriname | SR |
Svalbard and Jan Mayen | SJ | Sweden | SE |
Switzerland | CH | Syrian Arab Republic | SY |
Taiwan (Province of China) | TW | Tajikistan | TJ |
Tanzania, United Republic of | TZ | Thailand | TH |
Timor-Leste | TL | Togo | TG |
Tokelau | TK | Tonga | TO |
Trinidad and Tobago | TT | Tunisia | TN |
Turkey | TR | Turkmenistan | TM |
Turks and Caicos Islands (the) | TC | Tuvalu | TV |
Uganda | UG | Ukraine | UA |
United Arab Emirates (the) | AE | United Kingdom of Great Britain and Northern Ireland (the) | GB |
United States Minor Outlying Islands (the) | UM | United States of America (the) | US |
Uruguay | UY | Uzbekistan | UZ |
Vanuatu | VU | Venezuela (Bolivarian Republic of) | VE |
Vietnam, Socialist Republic of | VN | Virgin Islands (British) | VG |
Virgin Islands (U.S.) | VI | Wallis and Futuna | WF |
Western Sahara | EH | Yemen | YE |
Zambia | ZM | Zimbabwe | ZW |
Åland Islands | AX |
D
DDICA
Direct Debit Indemnity Claim Advice
An Indemnity Claim (DDICA) is the notification of any payments which are being disputed by your Payer and these can be received at any time. One of the advantages of Direct Debit is that Payers are protected by the Direct Debit Guarantee, this encourages them to sign-up using this payment method over others.
Further Reading:
M
Modulus Check
A Modulus Check is a fast way to validate a sort code and account number combination, for the UK, before submitting a Direct Credit or Direct Debit instruction to Bacs.
Modulus checking uses a mathematical algorithm to compare customer account numbers and sort codes, and check if the two can be legitimately paired together.
Modulus checking doesn't show if the account actually belongs to that customer.
R
Real Time Information (RTI)
Pay As You Earn (PAYE) Real Time Information (RTI) is the process of matching payroll paid through Bacs Payment systems to individuals with the payroll data reported in real time. It provides confirmation of the amount paid into an individuals bank account to assist DWP with administration of all types of Universal Credit.
HMRC update: “From April 2024 (from tax year 2024/25) the BACs HASH has been removed from the list of required data and therefore will not be required.”
U
USA State Codes
State | Alpha code | State | Alpha code |
---|---|---|---|
Alabama | AL | Alaska | AK |
Arizona | AZ | Arkansas | AR |
California | CA | Colorado | CO |
Connecticut | CT | Delaware | DE |
District of Columbia | DC | Florida | FL |
Georgia | GA | Hawaii | HI |
Idaho | ID | Illinois | IL |
Indiana | IN | Iowa | IA |
Kansas | KS | Kentucky | KY |
Louisiana | LA | Maine | ME |
Maryland | MD | Massachusetts | MA |
Michigan | MI | Minnesota | MN |
Mississippi | MS | Missouri | MO |
Montana | MT | Nebraska | NE |
Nevada | NV | New Hampshire | NH |
New Jersey | NJ | New Mexico | NM |
New York | NY | North Carolina | NC |
North Dakota | ND | Ohio | OH |
Oklahoma | OK | Oregon | OR |
Pennsylvania | PA | Rhode Island | RI |
South Carolina | SC | South Dakota | SD |
Tennessee | TN | Texas | TX |
Utah | UT | Vermont | VT |
Virginia | VA | Washington | WA |
West Virginia | WV | Wisconsin | WI |
Wyoming | WY |